Cross rates
Click a rate to convert
| 1 = | EUR | USD | GBP | CHF | JPY | CNY | AUD | CAD |
|---|---|---|---|---|---|---|---|---|
| EUR | 1 | 1.1614 | 0.8574 | 0.9425 | 179.20 | 7.7936 | 1.6098 | 1.6033 |
| USD | 0.8610 | 1 | 0.7382 | 0.8115 | 154.30 | 6.7105 | 1.3861 | 1.3805 |
| GBP | 1.1663 | 1.3546 | 1 | 1.0993 | 209.00 | 9.0898 | 1.8775 | 1.8700 |
| CHF | 1.0610 | 1.2323 | 0.9097 | 1 | 190.13 | 8.2691 | 1.7080 | 1.7011 |
| JPY | 0.005580 | 0.006481 | 0.004785 | 0.005259 | 1 | 0.043491 | 0.008983 | 0.008947 |
| CNY | 0.1283 | 0.1490 | 0.1100 | 0.1209 | 22.9932 | 1 | 0.2066 | 0.2057 |
| AUD | 0.6212 | 0.7215 | 0.5326 | 0.5855 | 111.32 | 4.8413 | 1 | 0.9960 |
| CAD | 0.6237 | 0.7244 | 0.5348 | 0.5879 | 111.77 | 4.8610 | 1.0041 | 1 |
Values are derived from European Central Bank reference mid rates and serve as a benchmark. Banks and payment providers apply their own rate, which is as a rule less favourable than this one.
Frequently asked questions
Each cell shows how many units of the column currency you get for one unit of the row currency. Read across a row for one currency against all the others, or down a column for all the others against one; the diagonal is 1 by definition. Clicking a cell opens the converter with that pair already filled in.
They are derived, not published. A pound to yen cell is the euro to yen reference rate divided by the euro to pound reference rate, both taken from the same day’s ECB fix. No institution publishes an official rate between two currencies that are not the euro, so every cross rate you will ever see is somebody’s division.
Two reasons that compound. Ours is a mid-market benchmark, while a provider quotes a buying or a selling rate with its margin already built in, and that is by far the larger of the two effects. On top of it, deriving a rate through the euro rounds twice, so even another benchmark table can differ in the last decimal.